| FactClassSectionStats |
| EntityType | Independent |
| Default Table Name | FactClassSectionStats |
| Definition |
| FactClassSectionStats Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
Id |
INTEGER | NO | ||
ClassSectionSK |
INTEGER | NO | ||
| CampusSK | INTEGER | NO | ||
| CourseSK | INTEGER | NO | ||
| FirstStudentRegisteredDateSK | INTEGER | NO | ||
| FirstStudentRegisteredDate | DATETIME | NO | ||
| LastStudentRegisteredDateSK | INTEGER | NO | ||
| LastStudentRegisteredDate | DATETIME | NO | ||
| ClassSectionFilledDateSK | INTEGER | NO | ||
| ClassSectionFilledDate | DATETIME | NO | ||
| ClassSectionIsFullFlag | TINYINT | NO | ||
| ClassSectionIsOverFilledFlag | TINYINT | NO | ||
| RegisteredStudent | INTEGER | NO | ||
| SeatsTaken | INTEGER | NO | ||
| ScheduledStudent | INTEGER | NO | ||
| CompletedStudent | INTEGER | NO | ||
| WaitlistedStudent | INTEGER | NO | ||
| ReservedStudent | INTEGER | NO | ||
| DroppedStudent | INTEGER | NO | ||
| CurrentStudent | INTEGER | NO | ||
| LeaveOfAbsenceStudent | INTEGER | NO | ||
| TimeTakenToFillClassSectionMinutes | INTEGER | NO | ||
| TimeTakenToFillClassSectionHours | INTEGER | NO | ||
| TimeTakenToFillClassSectionDays | INTEGER | NO | ||
| CrossListFlag | INTEGER | NO |
| FactClassSectionStats Keys |
| Key Name | Key Type | Keys |
| PK_FactClassSectionStats | PrimaryKey | Id |
| FactClassSectionStats Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| DimClassSection | Non-Identifying | One To Zero or More | ClassSectionSK | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |